Player | Nat Rank | World Rank | |
---|---|---|---|
Krishna Rana | 81752 | ||
Vimal Rana | 81752 | ||
Diren Rana | 81752 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Diren Rana | 70306 | ||
Ritesh Mangel | 70306 | ||
Dhavalkumar Gulab | 70306 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ritesh Mangel | 23818 | ||
Dhavalkumar Gulab | 23818 | ||
Manthan Canti | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
35 | 0 | |
34 | 0 | |
32 | 0 | |
30 | 0 | |
25 | 0 | |
20 | 0 | |
15 | 0 | |
15 | 0 | |
13 | 0 | |
12 | 0 | |
11 | 0 | |
8 | 0 | |
6 | 0 | |
6 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them