Kirsten Lambert
Player ID: 291066
Right handed - stroke player
Right arm medium
Inns | No | Runs | HS | Ave | BF | SR | 30's | 50's | 100's | |
---|---|---|---|---|---|---|---|---|---|---|
Career | 58 | 24 | 424 | 35 | 12.47 | 617 | 68.72 | 3 | 0 | 0 |
2024 | 5 | 2 | 17 | 6 | 5.67 | 33 | 51.52 | 0 | 0 | 0 |
2023 | 23 | 11 | 160 | 34 | 13.33 | 222 | 72.07 | 1 | 0 | 0 |
2022 | 30 | 11 | 247 | 35 | 13.00 | 362 | 68.23 | 2 | 0 | 0 |
Inns | Overs | Runs Off | Wickets | Ave | Econ | 3 For | 5 For | |
---|---|---|---|---|---|---|---|---|
Career | 66 | 155.1 | 1487 | 27 | 55.07 | 9.59 | 0 | 0 |
2024 | 6 | 17.0 | 153 | 4 | 38.25 | 9.00 | 0 | 0 |
2023 | 27 | 71.0 | 635 | 18 | 35.28 | 8.94 | 0 | 0 |
2022 | 33 | 67.1 | 699 | 5 | 139.80 | 10.42 | 0 | 0 |
Inns | Catches | Stumpings | |
---|---|---|---|
Career | 1 | 0 | 0 |
2024 | 1 | 0 | 0 |
Team | Matches | Runs Scored | High Score | Batting Ave | Wickets Taken | Best Figures | Bowling Ave |
---|---|---|---|---|---|---|---|
Albury Umpires League Juicy Blues | 26 | 121 | 22 | 12.10 | 7 | 1/2 | 78.00 |
Motley Crew | 8 | 30 | 7* | 10.00 | 5 | 2/17 | 35.00 |
Oh Yeah, BEER! | 8 | 23 | 17* | 11.50 | 5 | 2/6 | 31.80 |
Foo Fighters CC | 7 | 70 | 34* | 23.33 | 6 | 2/27 | 30.00 |
Albury Umpires League Pink | 6 | 25 | 14 | 5.00 | 1 | 1/23 | 72.00 |
Young Blokes Cold Tyres | 5 | 44 | 34* | 14.67 | 0 | 0/10 | 0.00 |
Tazz Markhors | 4 | 12 | 6 | 6.00 | 0 | 0/0 | 0.00 |
Kindred Great XIII | 3 | 3 | 3 | 3.00 | 2 | 2/25 | 22.00 |
Specialized Master Blasters | 2 | 12 | 12 | 6.00 | 0 | 0/14 | 0.00 |
Gully Stars | 2 | 0 | 0* | 0.00 | 0 | 0/0 | 0.00 |
8 Blokes 1 Bat | 1 | 7 | 7* | 7.00 | 0 | 0/7 | 0.00 |
Ninja Sloths | 1 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00 |
MCA Hoppers | 1 | 18 | 18* | 18.00 | 0 | 0/27 | 0.00 |
Gully Cricketers | 1 | 1 | 1 | 1.00 | 0 | 0/7 | 0.00 |
Sportspower 6ers | 1 | 35 | 35 | 35.00 | 0 | 0/22 | 0.00 |
Wombats | 1 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00 |
Willow Warriors | 1 | 0 | 0* | 0.00 | 0 | 0/15 | 0.00 |
HI-FLYERS | 1 | 6 | 6* | 6.00 | 0 | 0/22 | 0.00 |
Wild Aces | 1 | 17 | 17 | 17.00 | 1 | 1/22 | 22.00 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them