Player | Team | All Rounder Pts | |
---|---|---|---|
1 | Haider Choudrey | Bestway Ballers | 172.331 |
2 | Salih Sheikh | Bestway Ballers | 111.825 |
3 | Omair Ahmed | Bestway Ballers | 30.618 |
Player | Team | All Rounder Pts | |
---|---|---|---|
1 | Haider Choudrey | Bestway Ballers | 172.331 |
2 | Salih Sheikh | Bestway Ballers | 111.825 |
3 | Omair Ahmed | Bestway Ballers | 30.618 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them