Player | Team | Batting Pts | |
---|---|---|---|
1 | MS Player 2 | MS Champs Test Team | 50.384 |
2 | MS Player 1 | MS Champs Test Team | 39.675 |
3 | RCB Player 2 | Dhaka Super test team | 38.800 |
4 | RCB Player 1 | Dhaka Super test team | 35.096 |
Player | Team | Batting Pts | |
---|---|---|---|
1 | MS Player 2 | MS Champs Test Team | 50.384 |
2 | MS Player 1 | MS Champs Test Team | 39.675 |
3 | RCB Player 2 | Dhaka Super test team | 38.800 |
4 | RCB Player 1 | Dhaka Super test team | 35.096 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them