25/01/2015 10:15 - Round 1
25/01/2015 14:55 - Round 1
01/02/2015 07:45 - Round 2
01/02/2015 10:15 - Round 2
01/02/2015 12:35 - Round 2
01/02/2015 14:55 - Round 2
08/02/2015 07:45 - Round 3
08/02/2015 10:15 - Round 3
08/02/2015 12:35 - Round 3
08/02/2015 14:55 - Round 3
15/02/2015 07:45 - Round 4
Sutherland High School Top Field -
15/02/2015 10:15 - Round 4
Sutherland High School Top Field -
15/02/2015 14:55 - Round 4
22/02/2015 07:45 - Round 5
22/02/2015 12:35 - Round 5
22/02/2015 14:55 - Round 6
01/03/2015 07:45 - Round 6
01/03/2015 10:15 - Round 6
01/03/2015 12:35 - Round 7
01/03/2015 14:55 - Round 6
08/03/2015 14:55 - Round 7
15/03/2015 07:45 - Round 7
15/03/2015 10:15 - Round 4
15/03/2015 12:35 - Round 7
15/03/2015 14:55 - Round 1
22/03/2015 14:55 - Round 5
12/04/2015 07:45 - Semi Final Plate
12/04/2015 10:15 - Semi Final Plate
12/04/2015 12:35 - Semi Final Gold
19/04/2015 07:45 - Semi Final Gold
19/04/2015 10:15 - Final Gold