19/04/2015 07:45 - Round 1
19/04/2015 10:15 - Round 1
19/04/2015 12:35 - Round 1
19/04/2015 14:55 - Round 5
10/05/2015 07:45 - Round 2
10/05/2015 10:15 - Round 2
10/05/2015 14:55 - Round 2
17/05/2015 07:45 - Round 3
17/05/2015 10:15 - Round 3
17/05/2015 12:35 - Round 3
17/05/2015 14:55 - Round 3
24/05/2015 07:45 - Round 4
24/05/2015 10:15 - Round 4
24/05/2015 12:35 - Round 4
24/05/2015 14:55 - Round 4
31/05/2015 07:45 - Round 5
31/05/2015 10:15 - Round 1
31/05/2015 12:35 - Round 5
31/05/2015 14:55 - Round 5
07/06/2015 07:45 - Round 1
07/06/2015 10:15 - Round 1
07/06/2015 12:35 - Round 1
07/06/2015 14:50 - Round 1
14/06/2015 07:45 -
Pretoria Cricket Club B Field -
14/06/2015 10:15 - Round 6
Pretoria Cricket Club B Field -
21/06/2015 10:15 - Round 2
21/06/2015 12:35 - Round 9
21/06/2015 14:55 - Round 8
28/06/2015 07:45 - Round 3
28/06/2015 10:15 - Round 1
28/06/2015 12:35 - Round 3
28/06/2015 14:55 - Round 9
05/07/2015 07:45 - Round 3
05/07/2015 10:15 - Round 1
05/07/2015 12:35 - Round 8
05/07/2015 14:55 - Round 5
12/07/2015 07:45 - Round 2
12/07/2015 10:15 - Round 8
12/07/2015 12:35 - Round 4
12/07/2015 14:55 - Round 5
12/07/2015 18:00 - Round 6
12/07/2015 19:00 - Round 8
19/07/2015 07:45 - Round 4
Eersterust Cricket Club -
19/07/2015 10:15 - Round 1
Eersterust Cricket Club -
19/07/2015 18:00 - Round 2
26/07/2015 07:45 - Semi final 1 Beer
Silvervalke Cricket/ Rugby Club -
26/07/2015 12:35 - Semi final 2 Gold
Silvervalke Cricket/ Rugby Club -
26/07/2015 14:55 - Semi final 1 Beer
Silvervalke Cricket/ Rugby Club -
26/07/2015 14:55 - Semi final 1 Gold
Eersterust Cricket Club -
23/08/2015 07:45 - FINAL BEER
Eersterust Cricket Club -
23/08/2015 14:55 - FINAL GOLD
Pretoria Cricket Club B Field -