13/09/2015 07:45 - Round 1
13/09/2015 10:15 - Round 1
13/09/2015 12:35 - Round 1
13/09/2015 14:55 - Round 1
20/09/2015 07:45 - Round 1
20/09/2015 10:15 - Round 1
20/09/2015 12:35 - Round 1
20/09/2015 14:55 - Round 1
27/09/2015 10:15 - Round 3
Waterkloof Airforce Oval -
27/09/2015 12:35 - Round 9
Waterkloof Airforce Oval -
27/09/2015 14:55 - Round 7
Waterkloof Airforce Oval -
04/10/2015 07:45 - Round 9
Klipkoppies Cricket Field -
04/10/2015 10:15 - Round 4
Klipkoppies Cricket Field -
04/10/2015 12:35 - Round 4
04/10/2015 14:55 - Round 4
04/10/2015 14:55 - Round 4
Pretoria Cricket Club A Field -
11/10/2015 10:15 - Round 3
11/10/2015 12:35 - Round 3
11/10/2015 14:55 - Round 9
18/10/2015 07:45 - Round 5
18/10/2015 10:15 - Round 5
18/10/2015 12:35 - Round 5
18/10/2015 14:55 - Round 5
25/10/2015 07:45 - Round 6
25/10/2015 10:15 - Round 6
25/10/2015 12:35 - Round 8
25/10/2015 14:45 - Round 6
01/11/2015 07:45 - Round 7
01/11/2015 10:15 - Round 8
01/11/2015 12:35 - Round 9
08/11/2015 07:45 - Round 7
Waterkloof Airforce Oval -
08/11/2015 10:15 - Round 6
Waterkloof Airforce Oval -
08/11/2015 12:35 - Round 7
Waterkloof Airforce Oval -
08/11/2015 14:55 - Round 8
Waterkloof Airforce Oval -
15/11/2015 07:45 - Round 8
15/11/2015 10:15 - Round 4
15/11/2015 12:35 - Round 7
15/11/2015 14:55 - Round 3
22/11/2015 10:15 - Round 4
22/11/2015 12:35 - Round 7
22/11/2015 14:55 - Round 2
29/11/2015 07:45 - Semi Final Plate
29/11/2015 10:15 - Semi Final Gold
29/11/2015 12:35 - Semi Final Gold
29/11/2015 14:55 - Semi Final Plate
17/01/2016 12:35 - Gold Final
Police Aloe Park - stevan Theron
17/01/2016 14:55 - Gold Final
Police Aloe Park - stevan Theron