25/01/2015 12:35 - Round 1
25/01/2015 14:55 - Round 1
08/02/2015 07:45 - Round 3
08/02/2015 10:15 - Round 3
08/02/2015 12:35 - Round 3
08/02/2015 14:55 - Round 3
15/02/2015 07:45 - Round 4
15/02/2015 10:15 - Round 4
15/02/2015 12:35 - Round 4
15/02/2015 14:55 - Round 4
22/02/2015 07:45 - Round 5
Waterkloof Airforce Oval -
22/02/2015 10:15 - Round 5
Waterkloof Airforce Oval -
22/02/2015 12:35 - Round 5
Waterkloof Airforce Oval -
22/02/2015 14:55 - Round 5
Waterkloof Airforce Oval -
01/03/2015 07:45 - Round 6
01/03/2015 10:15 - Round 6
01/03/2015 12:35 - Round 6
01/03/2015 14:55 - Round 6
08/03/2015 10:15 - Round 7
08/03/2015 12:35 - Round 7
08/03/2015 14:55 - Round 7
15/03/2015 07:45 - Round 2
15/03/2015 12:35 - Round 2
15/03/2015 14:55 - Round 2
22/03/2015 07:45 - Round 1
22/03/2015 10:15 - Round 1
22/03/2015 12:35 - Round 7
22/03/2015 18:00 - Semi Final Gold
29/03/2015 07:45 - Semi Final plate
29/03/2015 10:15 - Semi Final Gold
29/03/2015 12:35 - Semi Final Gold
29/03/2015 14:55 - Semi Final plate
12/04/2015 12:35 - Final Beer
12/04/2015 14:55 - Final Gold