29/09/2007 08:45 - Round 1
29/09/2007 11:00 - Round 1
29/09/2007 13:15 - Round 1
29/09/2007 15:30 - Round 1
06/10/2007 08:40 - Round 2
13/10/2007 10:30 - Round 2
20/10/2007 08:30 - Round 6
20/10/2007 11:15 - Round 2
20/10/2007 15:20 - Round 6
03/11/2007 08:40 - Round 1
03/11/2007 11:00 - Round 3
03/11/2007 13:10 - Round 4
03/11/2007 15:15 - Round 1
17/11/2007 13:10 - Round 7
17/11/2007 15:30 - Round 3
24/11/2007 08:50 - Round 6
24/11/2007 11:10 - Rained Out
24/11/2007 13:20 - Round 6
24/11/2007 15:35 - Round 2
08/12/2007 08:45 - Round 2
08/12/2007 09:00 - Round 6
08/12/2007 11:00 - (B) Turncoats won
15/12/2007 08:45 - (A) 5th vs 8th
15/12/2007 10:00 - (D) 4th vs "Winner of B - Turncoats"
15/12/2007 10:50 - (C) 3rd vs "Winner of A"
15/12/2007 13:05 - (E) 1st vs "Winner of C"
15/12/2007 13:10 - (F) 2nd vs "Winner of D"
15/12/2007 15:30 - (G) FINAL: "Winner of E" vs "Winner of F" (FREE)
15/12/2007 15:30 - (H) Play OFF: "Loser A" vs "Loser B - Mamba's" (Relegation Battle)