26/05/2013 07:45 - Round 2
26/05/2013 10:15 - Round 2
26/05/2013 12:35 - Round 1
26/05/2013 14:55 - Round 1
02/06/2013 07:45 - Round 1
02/06/2013 10:15 - Round 7
02/06/2013 12:35 - Round 3
02/06/2013 14:55 - Round 9
09/06/2013 07:45 - Round 3
09/06/2013 10:15 - Round 3
09/06/2013 12:35 - Round 8
09/06/2013 14:55 - Round 8
Waterkloof Airforce Oval -
09/06/2013 14:55 - Round 3
16/06/2013 10:15 - Round 9
23/06/2013 07:45 - Round 5
23/06/2013 10:15 - Round 5
23/06/2013 12:35 - Round 5
23/06/2013 14:55 - Round 5
30/06/2013 07:45 - Round 5
30/06/2013 10:15 - Round 6
30/06/2013 12:35 - Round 7
30/06/2013 14:55 - Round 7
07/07/2013 07:45 - Round 1
07/07/2013 10:15 - Round 7
07/07/2013 12:35 - Round 8
07/07/2013 14:55 - Round 7
14/07/2013 07:45 - Round 1
14/07/2013 10:15 - Round 6
14/07/2013 12:35 - Round 8
14/07/2013 14:55 - Round 3
14/07/2013 14:55 - Round 4
21/07/2013 07:45 - Round 9
21/07/2013 10:15 - Round 4
21/07/2013 12:35 - Round 9
21/07/2013 12:35 - Round 2
21/07/2013 14:55 - Round 2
28/07/2013 07:45 - Round 4
28/07/2013 10:15 - Round 6
28/07/2013 12:35 - Round 9
28/07/2013 14:55 - Round 4
28/07/2013 17:00 - Round 8
Sutherland High School Top Field -
28/07/2013 18:00 - Round 6
Sutherland High School Top Field -
04/08/2013 10:15 - Round 4
Sutherland High School Top Field -
04/08/2013 12:35 - Round 4
Sutherland High School Top Field -
04/08/2013 14:55 - Round 6
Sutherland High School Top Field -
18/08/2013 07:45 - Plate Semi Final 1 6 vs 7
18/08/2013 10:15 - Plate Semi Final 2 5 vs 8
18/08/2013 12:35 - Gold Semi Final 1 1 vs 4
18/08/2013 14:55 - Gold Semi Final 2 2 vs 3
25/08/2013 12:35 - Plate Final
Sutherland High School Top Field -
25/08/2013 14:55 - Gold Final
Sutherland High School Top Field -