08/01/2011 08:15 - Round 4
08/01/2011 09:10 - Round 4
08/01/2011 10:10 - Round 4
08/01/2011 11:10 - Round 5
29/07/2011 08:10 - Round 7
29/07/2011 08:10 - Round 5
29/07/2011 08:15 - Round 6
29/07/2011 09:05 - Round 7
29/07/2011 09:10 - Round 6
29/07/2011 09:10 - Round 5
29/07/2011 10:05 - Round 7
29/07/2011 10:15 - Round 6
29/07/2011 11:00 - Round 7
29/07/2011 11:10 - Round 5
29/07/2011 11:55 - Round 6
26/08/2012 08:15 - Round 11
26/08/2012 09:05 - Round 11
26/08/2012 10:00 - Round 11
26/08/2012 10:55 - Round 11
26/08/2012 11:55 - Round 8
26/08/2012 12:55 - Round 8
26/08/2012 13:50 - Round 8
01/10/2012 08:00 - Round 16
01/10/2012 08:00 - Round 16
01/10/2012 08:00 - Round 13
01/10/2012 08:05 - Round 12
01/10/2012 08:50 - Round 16
01/10/2012 08:55 - Round 16
01/10/2012 08:55 - Round 13
01/10/2012 09:00 - Round 12
01/10/2012 09:40 - Round 16
01/10/2012 09:45 - Round 15
01/10/2012 09:50 - Round 13
01/10/2012 09:55 - Round 12
01/10/2012 10:35 - Round 13
01/10/2012 10:40 - Round 15
01/10/2012 10:40 - Round 12
07/10/2012 09:00 - Semi-Final 2
07/10/2012 10:10 - Semi-Final 1
07/10/2012 11:25 - Play-Off
14/10/2012 08:15 - Round 9
14/10/2012 09:15 - Round 9
14/10/2012 10:15 - Round 9
14/10/2012 11:15 - Round 9
18/11/2012 08:20 - Round 10
18/11/2012 09:20 - Round 10
18/11/2012 10:20 - Round 10
18/11/2012 11:20 - Round 10