02/07/2016 09:45 - DIV 2 Final
02/07/2016 12:00 - DIV 2 Final
02/07/2016 14:15 - DIV 2 Final
17/07/2016 14:15 - DIV 2 Final
23/07/2016 09:45 - DIV 2 Final
23/07/2016 12:00 - DIV 2 Final
23/07/2016 12:00 - DIV 2 Final
23/07/2016 14:15 - DIV 2 Final
24/07/2016 12:00 - DIV 2 Final
30/07/2016 09:45 - DIV 2 Final
30/07/2016 12:00 - DIV 2 Final
30/07/2016 14:15 - DIV 2 Final
31/07/2016 07:30 - DIV 2 Final
06/08/2016 09:45 - DIV 2 Final
06/08/2016 12:00 - DIV 2 Final
06/08/2016 14:15 - DIV 2 Final
07/08/2016 12:00 - DIV 2 Final
13/08/2016 09:45 - DIV 2 Final
13/08/2016 14:30 - DIV 2 Final
13/08/2016 14:30 - DIV 2 Final
13/08/2016 14:30 - DIV 2 Final
14/08/2016 07:30 - DIV 2 Final
21/08/2016 09:40 - DIV 2 Final
21/08/2016 12:00 - DIV 2 Final
27/08/2016 14:15 - DIV 2 Final
27/08/2016 14:15 - DIV 2 Final
28/08/2016 09:45 - DIV 2 Final
17/09/2016 09:45 - Knockout game
17/09/2016 14:30 - Knockout game
17/09/2016 14:30 - Knockout game
17/09/2016 14:30 - Knockout game
24/09/2016 07:30 - Knockout game
24/09/2016 14:15 - Knockout game R2
24/09/2016 14:15 - Knockout game
25/09/2016 15:00 - Knockout game R2
01/10/2016 07:30 - Knockout game - Semi final
08/10/2016 15:00 - DIV 4 Knockout Final