19/04/2015 07:45 - Round 1
19/04/2015 12:45 - Round 1
19/04/2015 14:45 - Round 1
Elsburg Rugby Club Bottom Field -
19/04/2015 14:45 - Round 1
26/04/2015 08:00 - Round 2
26/04/2015 10:15 - Round 2
26/04/2015 12:45 - Round 2
26/04/2015 14:45 - Round 2
03/05/2015 07:45 - Round 3
03/05/2015 10:25 - Round 3
03/05/2015 14:45 - Round 3
10/05/2015 07:45 - Round 4
10/05/2015 10:15 - Round 4
10/05/2015 12:35 - Round 4
10/05/2015 14:45 - Round 4
Sunward Park Cricket Club -
17/05/2015 10:15 - Round 5
17/05/2015 14:45 - Round 5
Elsburg Rugby Club Top Field -
24/05/2015 07:45 - Round 6
24/05/2015 10:15 - Round 6
24/05/2015 12:35 - Round 6
24/05/2015 14:45 - Round 6
31/05/2015 10:15 - Round 7
Elsburg Rugby Club Bottom Field -
31/05/2015 12:35 - Round 7
Elsburg Rugby Club Bottom Field -
31/05/2015 14:45 - Round 7
Elsburg Rugby Club Bottom Field -
07/06/2015 07:45 - Round 8
07/06/2015 10:15 - Round 8
07/06/2015 12:35 - Round 8
14/06/2015 10:15 - Round 9
14/06/2015 12:35 - Round 9
21/06/2015 10:15 - Round 10
21/06/2015 12:35 - Round 10
21/06/2015 12:35 - Round 10
21/06/2015 14:45 - Round 10
28/06/2015 10:15 - Round 11
28/06/2015 12:35 - Round 11
28/06/2015 14:45 - Round 11
05/07/2015 10:15 - Round 12
05/07/2015 12:35 - Round 12
05/07/2015 14:45 - Round 12
12/07/2015 07:45 - Round 13
12/07/2015 10:15 - Round 13
12/07/2015 12:35 - Round 13
12/07/2015 14:45 - Round 13
19/07/2015 07:45 - Round 14
19/07/2015 10:15 - Round 14
19/07/2015 12:35 - Round 14
19/07/2015 14:45 - Round 14
02/08/2015 07:45 - Round 16
02/08/2015 10:15 - Round 16
02/08/2015 12:35 - Round 16
02/08/2015 14:45 - Round 16
09/08/2015 07:45 - Round 16
09/08/2015 10:15 - Round 16
09/08/2015 14:45 - Round 17
23/08/2015 07:45 - Quarter