Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 36 | 138.89 | ||
Bowled | 10 | 6 | 166.67 | ||
Caught | 46 | 36 | 127.78 | ||
Not Out | 18 | 16 | 112.50 | ||
Bowled | 10 | 3 | 333.33 | ||
Not Out | 4 | 5 | 80.00 | ||
Extras: 0 | 138 / 3 (20.0 Overs ) | ||||
Did Not Bat: John Assad,Ryan Findlayson, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 38 | 2 | 9.50 | ||
4.0 | 25 | 0 | 6.25 | ||
4.0 | 28 | 0 | 7.00 | ||
4.0 | 18 | 1 | 4.50 | ||
3.0 | 20 | 0 | 6.67 | ||
1.0 | 9 | 0 | 9.00 |