226 / 4
(20.0 Overs )
163 / 4
(20.0 Overs )
AON All Stars Won by 63 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 33 | 151.52 | ||
Not Out | 50 | 20 | 250.00 | ||
Not Out | 50 | 15 | 333.33 | ||
Caught | 36 | 16 | 225.00 | ||
Caught | 25 | 14 | 178.57 | ||
Run Out | 2 | 2 | 100.00 | ||
Caught | 11 | 4 | 275.00 | ||
Not Out | 0 | 1 | 0.00 | ||
Extras: 2 | 226 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 46 | 1 | 11.50 | ||
4.0 | 33 | 1 | 8.25 | ||
4.0 | 37 | 1 | 9.25 | ||
4.0 | 51 | 0 | 12.75 | ||
4.0 | 38 | 0 | 9.50 |