210 / 2
(20.0 Overs )
105 / 8
(18.4 Overs )
No Name Won by 105 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 55 | 14 | 392.86 | ||
Not Out | 50 | 31 | 161.29 | ||
Not Out | 51 | 32 | 159.38 | ||
Caught | 25 | 11 | 227.27 | ||
Not Out | 19 | 15 | 126.67 | ||
Caught | 2 | 3 | 66.67 | ||
Not Out | 8 | 4 | 200.00 | ||
Extras: 0 | 210 / 2 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 40 | 1 | 10.00 | ||
4.0 | 34 | 0 | 8.50 | ||
4.0 | 34 | 0 | 8.50 | ||
3.0 | 36 | 0 | 12.00 | ||
3.0 | 31 | 1 | 10.33 | ||
2.0 | 34 | 0 | 17.00 |