Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 51 | 47 | 108.51 | ||
Caught | 15 | 12 | 125.00 | ||
Bowled | 16 | 9 | 177.78 | ||
Not Out | 51 | 28 | 182.14 | ||
Not Out | 3 | 4 | 75.00 | ||
Not Out | 1 | 2 | 50.00 | ||
Extras: 1 | 138 / 3 (20.0 Overs ) | ||||
Did Not Bat: Stephan Dreyer, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 30 | 0 | 7.50 | ||
4.0 | 19 | 1 | 4.75 | ||
4.0 | 17 | 1 | 4.25 | ||
2.0 | 22 | 0 | 11.00 |