Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 30 | 21 | 142.86 | ||
Caught | 6 | 3 | 200.00 | ||
Not Out | 53 | 47 | 112.77 | ||
Not Out | 52 | 19 | 273.68 | ||
Caught | 12 | 11 | 109.09 | ||
Not Out | 1 | 4 | 25.00 | ||
Not Out | 3 | 1 | 300.00 | ||
Extras: 4 | 161 / 3 (20.0 Overs ) | ||||
Did Not Bat: Mick Vella, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 26 | 0 | 6.50 | ||
4.0 | 26 | 0 | 6.50 | ||
4.0 | 26 | 2 | 6.50 | ||
3.0 | 32 | 1 | 10.67 | ||
3.0 | 27 | 0 | 9.00 | ||
2.0 | 20 | 0 | 10.00 |