
All Stars Won by 83 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 32 | 156.25 | ||
Bowled | 11 | 10 | 110.00 | ||
Not Out | 50 | 33 | 151.52 | ||
Not Out | 50 | 24 | 208.33 | ||
Not Out | 12 | 5 | 240.00 | ||
Not Out | 1 | 1 | 100.00 | ||
Extras: 3 | 177 / 1 (20.0 Overs ) | ||||
Did Not Bat: Drikus Schoeman,Pearce Viljoen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 0 | 5.50 | ||
4.0 | 32 | 0 | 8.00 | ||
1.0 | 21 | 0 | 21.00 |