Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 52 | 18 | 288.89 | ||
Not Out | 50 | 20 | 250.00 | ||
Bowled | 27 | 20 | 135.00 | ||
Not Out | 50 | 27 | 185.19 | ||
Caught | 39 | 17 | 229.41 | ||
Not Out | 3 | 3 | 100.00 | ||
Not Out | 19 | 3 | 633.33 | ||
Extras: 4 | 244 / 2 (20.0 Overs ) | ||||
Did Not Bat: Theunis de Bruin, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 25 | 1 | 8.33 | ||
3.0 | 24 | 1 | 8.00 | ||
3.0 | 30 | 0 | 10.00 | ||
3.0 | 45 | 0 | 15.00 | ||
3.0 | 49 | 0 | 16.33 | ||
3.0 | 36 | 0 | 12.00 | ||
2.0 | 28 | 0 | 14.00 |