170 / 4
(20.0 Overs )
142 / 8
(18.1 Overs )
AON All Stars Won by 28 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 17 | 17 | 100.00 | ||
Run Out | 14 | 9 | 155.56 | ||
Bowled | 48 | 29 | 165.52 | ||
Not Out | 55 | 27 | 203.70 | ||
Caught | 23 | 17 | 135.29 | ||
Not Out | 7 | 8 | 87.50 | ||
Not Out | 3 | 2 | 150.00 | ||
Extras: 3 | 170 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 1 | 7.00 | ||
4.0 | 35 | 1 | 8.75 | ||
4.0 | 42 | 0 | 10.50 | ||
4.0 | 37 | 0 | 9.25 | ||
4.0 | 25 | 1 | 6.25 |