Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 22 | 20 | 110.00 | ||
Caught | 46 | 42 | 109.52 | ||
Not Out | 38 | 29 | 131.03 | ||
Bowled | 18 | 11 | 163.64 | ||
Bowled | 0 | 1 | 0.00 | ||
Not Out | 4 | 3 | 133.33 | ||
Extras: 7 | 135 / 4 (20.0 Overs ) | ||||
Did Not Bat: Raymond Butler, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 0 | 6.25 | ||
4.0 | 19 | 2 | 4.75 | ||
3.0 | 16 | 2 | 5.33 | ||
3.0 | 15 | 0 | 5.00 | ||
3.0 | 31 | 0 | 10.33 | ||
2.0 | 11 | 0 | 5.50 | ||
1.0 | 11 | 0 | 11.00 |