113 / 4
(18.0 Overs )
142 / 6
(20.0 Overs )
Tshwane Bat(d)gers Won by 29 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 36 | 24 | 150.00 | ||
Caught | 14 | 13 | 107.69 | ||
Not Out | 53 | 32 | 165.63 | ||
Bowled | 4 | 3 | 133.33 | ||
Caught | 1 | 2 | 50.00 | ||
Bowled | 5 | 6 | 83.33 | ||
Not Out | 17 | 18 | 94.44 | ||
Bowled | 12 | 7 | 171.43 | ||
Extras: 0 | 142 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 5.25 | ||
4.0 | 28 | 3 | 7.00 | ||
4.0 | 21 | 0 | 5.25 | ||
4.0 | 33 | 1 | 8.25 | ||
3.0 | 30 | 1 | 10.00 | ||
1.0 | 9 | 0 | 9.00 |