151 / 8
(18.4 Overs )
168 / 7
(20.0 Overs )
AC All Stars Won by 17 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 42 | 29 | 144.83 | ||
Caught | 5 | 3 | 166.67 | ||
Caught | 51 | 35 | 145.71 | ||
Bowled | 3 | 4 | 75.00 | ||
Bowled | 21 | 15 | 140.00 | ||
Bowled | 23 | 11 | 209.09 | ||
Bowled | 18 | 8 | 225.00 | ||
Not Out | 0 | 0 | 0.00 | ||
Extras: 5 | 168 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 35 | 1 | 8.75 | ||
4.0 | 27 | 1 | 6.75 | ||
4.0 | 40 | 0 | 10.00 | ||
4.0 | 28 | 3 | 7.00 | ||
4.0 | 33 | 2 | 8.25 |