145 / 7
(20.0 Overs )
228 / 4
(20.0 Overs )
Pointless Won by 83 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 53 | 26 | 203.85 | ||
Caught | 1 | 4 | 25.00 | ||
Not Out | 71 | 20 | 355.00 | ||
Caught | 22 | 9 | 244.44 | ||
Not Out | 51 | 21 | 242.86 | ||
Not Out | 20 | 18 | 111.11 | ||
Bowled | 5 | 4 | 125.00 | ||
Bowled | 5 | 3 | 166.67 | ||
Extras: 0 | 228 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 32 | 1 | 8.00 | ||
4.0 | 60 | 1 | 15.00 | ||
4.0 | 41 | 0 | 10.25 | ||
4.0 | 31 | 2 | 7.75 | ||
2.0 | 25 | 0 | 12.50 | ||
1.0 | 20 | 0 | 20.00 | ||
1.0 | 19 | 0 | 19.00 |