Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 30 | 166.67 | ||
LBW | 14 | 15 | 93.33 | ||
Not Out | 50 | 22 | 227.27 | ||
Not Out | 27 | 18 | 150.00 | ||
Bowled | 11 | 12 | 91.67 | ||
Not Out | 38 | 9 | 422.22 | ||
Extras: 0 | 190 / 2 (20.0 Overs ) | ||||
Did Not Bat: Hassan Rehman, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 34 | 0 | 8.50 | ||
4.0 | 57 | 1 | 14.25 | ||
4.0 | 27 | 1 | 6.75 | ||
4.0 | 32 | 0 | 8.00 | ||
4.0 | 40 | 0 | 10.00 |