Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 29 | 172.41 | ||
Not Out | 50 | 43 | 116.28 | ||
Caught | 10 | 5 | 200.00 | ||
Not Out | 28 | 23 | 121.74 | ||
Run Out | 16 | 10 | 160.00 | ||
Not Out | 0 | 0 | 0.00 | ||
Extras: 8 | 162 / 2 (20.0 Overs ) | ||||
Did Not Bat: Majid Salim,Zain Mubarik, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 42 | 1 | 10.50 | ||
4.0 | 22 | 0 | 5.50 | ||
4.0 | 28 | 0 | 7.00 | ||
4.0 | 28 | 0 | 7.00 | ||
2.0 | 13 | 0 | 6.50 | ||
2.0 | 21 | 0 | 10.50 |