75 / 6
(20.0 Overs )
167 / 7
(20.0 Overs )
No Silly Point Won by 92 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 21 | 16 | 131.25 | ||
Caught | 9 | 7 | 128.57 | ||
Not Out | 57 | 23 | 247.83 | ||
Stumped | 9 | 8 | 112.50 | ||
Caught | 4 | 10 | 40.00 | ||
Run Out | 24 | 19 | 126.32 | ||
Bowled | 19 | 12 | 158.33 | ||
Bowled | 23 | 12 | 191.67 | ||
Extras: 1 | 167 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 41 | 0 | 10.25 | ||
4.0 | 23 | 2 | 5.75 | ||
4.0 | 37 | 2 | 9.25 | ||
4.0 | 36 | 1 | 9.00 | ||
2.0 | 7 | 1 | 3.50 | ||
1.0 | 3 | 0 | 3.00 | ||
1.0 | 19 | 0 | 19.00 |