197 / 5
(18.2 Overs )
196 / 3
(20.0 Overs )
Spartans Won by 3 wickets
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 25 | 24 | 104.17 | ||
Not Out | 53 | 18 | 294.44 | ||
Not Out | 51 | 24 | 212.50 | ||
Caught | 22 | 11 | 200.00 | ||
Caught | 10 | 8 | 125.00 | ||
Not Out | 15 | 16 | 93.75 | ||
Not Out | 18 | 8 | 225.00 | ||
Extras: 2 | 196 / 3 (20.0 Overs ) | ||||
Did Not Bat: Virender Ahluwalia, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 39 | 1 | 9.75 | ||
4.0 | 30 | 0 | 7.50 | ||
4.0 | 25 | 1 | 6.25 | ||
3.0 | 29 | 1 | 9.67 | ||
3.0 | 47 | 0 | 15.67 | ||
2.0 | 24 | 0 | 12.00 |