Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 15 | 9 | 166.67 | ||
Run Out | 9 | 7 | 128.57 | ||
Run Out | 1 | 2 | 50.00 | ||
Not Out | 9 | 11 | 81.82 | ||
Bowled | 11 | 8 | 137.50 | ||
Caught | 13 | 8 | 162.50 | ||
Not Out | 13 | 8 | 162.50 | ||
Extras: 0 | 71 / 5 (10.0 Overs ) | ||||
Did Not Bat: David Axten, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
2.0 | 16 | 1 | 8.00 | ||
2.0 | 13 | 1 | 6.50 | ||
2.0 | 13 | 0 | 6.50 | ||
2.0 | 17 | 0 | 8.50 | ||
2.0 | 12 | 0 | 6.00 |