Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 7 | 7 | 100.00 | ||
Stumped | 21 | 25 | 84.00 | ||
Caught | 18 | 16 | 112.50 | ||
Not Out | 55 | 25 | 220.00 | ||
Caught | 27 | 19 | 142.11 | ||
Not Out | 13 | 9 | 144.44 | ||
Not Out | 30 | 8 | 375.00 | ||
Extras: 12 | 183 / 4 (20.0 Overs ) | ||||
Did Not Bat: Renier Nel, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 5.25 | ||
4.0 | 27 | 1 | 6.75 | ||
4.0 | 18 | 0 | 4.50 | ||
3.0 | 40 | 1 | 13.33 | ||
3.0 | 29 | 1 | 9.67 | ||
1.0 | 25 | 0 | 25.00 | ||
1.0 | 11 | 0 | 11.00 |