161 / 4
(20.0 Overs )
155 / 5
(20.0 Overs )
9th Man Won by 6 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 30 | 166.67 | ||
LBW | 1 | 3 | 33.33 | ||
Not Out | 50 | 31 | 161.29 | ||
Bowled | 28 | 15 | 186.67 | ||
Caught | 15 | 10 | 150.00 | ||
Not Out | 3 | 4 | 75.00 | ||
Bowled | 1 | 2 | 50.00 | ||
Not Out | 5 | 9 | 55.56 | ||
Extras: 8 | 161 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 1 | 5.75 | ||
4.0 | 39 | 0 | 9.75 | ||
4.0 | 41 | 0 | 10.25 | ||
4.0 | 19 | 3 | 4.75 | ||
4.0 | 31 | 0 | 7.75 |