Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 17 | 11 | 154.55 | ||
Not Out | 51 | 41 | 124.39 | ||
Bowled | 0 | 3 | 0.00 | ||
Bowled | 32 | 21 | 152.38 | ||
Not Out | 45 | 32 | 140.63 | ||
Not Out | 2 | 2 | 100.00 | ||
Extras: 0 | 147 / 3 (20.0 Overs ) | ||||
Did Not Bat: Terry Geiger,Pat "Bad Boy" Piani, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 33 | 0 | 8.25 | ||
4.0 | 26 | 0 | 6.50 | ||
4.0 | 25 | 0 | 6.25 | ||
4.0 | 26 | 2 | 6.50 | ||
2.0 | 17 | 1 | 8.50 | ||
2.0 | 20 | 0 | 10.00 |