197 / 4
(20.0 Overs )
48 / 2
(7.0 Overs )
Span sonder naam Won by 149 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 23 | 16 | 143.75 | ||
Bowled | 0 | 5 | 0.00 | ||
Not Out | 51 | 31 | 164.52 | ||
Not Out | 50 | 21 | 238.10 | ||
Bowled | 13 | 6 | 216.67 | ||
Not Out | 36 | 16 | 225.00 | ||
Run Out | 11 | 7 | 157.14 | ||
Not Out | 1 | 2 | 50.00 | ||
Extras: 12 | 197 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 40 | 0 | 10.00 | ||
4.0 | 37 | 0 | 9.25 | ||
4.0 | 29 | 2 | 7.25 | ||
4.0 | 27 | 1 | 6.75 | ||
3.0 | 44 | 0 | 14.67 | ||
1.0 | 8 | 0 | 8.00 |