Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 25 | 25 | 0 | 1 | 100.00 |
Caught | 37 | 22 | 4 | 1 | 168.18 |
Bowled | 13 | 6 | 1 | 1 | 216.67 |
Not Out | 51 | 25 | 5 | 3 | 204.00 |
Caught | 9 | 6 | 2 | 0 | 150.00 |
Not Out | 35 | 19 | 2 | 2 | 184.21 |
Not Out | 2 | 4 | 0 | 0 | 50.00 |
Extras: 3 | 175 / 4 (20.0 Overs ) | ||||
Did Not Bat: Bryce Felton, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 0 | 0 | 7.25 | |
4.0 | 28 | 2 | 0 | 7.00 | |
4.0 | 25 | 0 | 0 | 6.25 | |
3.0 | 34 | 1 | 0 | 11.33 | |
3.0 | 33 | 0 | 0 | 11.00 | |
2.0 | 23 | 1 | 0 | 11.50 |