Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 40 | 27 | 3 | 2 | 148.15 |
Run Out | 32 | 33 | 2 | 0 | 96.97 |
Bowled | 8 | 6 | 1 | 0 | 133.33 |
Run Out | 1 | 1 | 0 | 0 | 100.00 |
Caught | 5 | 5 | 1 | 0 | 100.00 |
Not Out | 34 | 21 | 2 | 1 | 161.90 |
Not Out | 13 | 15 | 2 | 0 | 86.67 |
Extras: 16 | 149 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 35 | 1 | 0 | 8.75 | |
4.0 | 16 | 0 | 0 | 4.00 | |
4.0 | 27 | 1 | 0 | 6.75 | |
3.0 | 24 | 0 | 0 | 8.00 | |
3.0 | 15 | 1 | 0 | 5.00 | |
2.0 | 16 | 0 | 0 | 8.00 |