Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 7 | 6 | 1 | 0 | 116.67 |
LBW | 9 | 6 | 1 | 0 | 150.00 |
Caught | 18 | 9 | 1 | 2 | 200.00 |
Not Out | 50 | 35 | 6 | 0 | 142.86 |
Bowled | 23 | 17 | 2 | 1 | 135.29 |
Caught | 44 | 30 | 4 | 0 | 146.67 |
Not Out | 3 | 3 | 0 | 0 | 100.00 |
Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras: 12 | 171 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 36 | 1 | 0 | 9.00 | |
4.0 | 30 | 0 | 0 | 7.50 | |
4.0 | 38 | 1 | 0 | 9.50 | |
4.0 | 23 | 2 | 0 | 5.75 | |
4.0 | 32 | 1 | 0 | 8.00 |