Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 74 | 53 | 3 | 2 | 139.62 |
Caught | 6 | 10 | 0 | 0 | 60.00 |
Caught | 6 | 3 | 0 | 1 | 200.00 |
Caught | 11 | 6 | 2 | 0 | 183.33 |
Bowled | 11 | 9 | 1 | 0 | 122.22 |
Bowled | 5 | 6 | 0 | 0 | 83.33 |
Not Out | 19 | 16 | 1 | 0 | 118.75 |
Extras: 5 | 138 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 0 | 5.25 | |
4.0 | 30 | 2 | 0 | 7.50 | |
4.0 | 33 | 0 | 0 | 8.25 | |
4.0 | 18 | 3 | 0 | 4.50 | |
2.0 | 12 | 0 | 0 | 6.00 | |
1.0 | 9 | 0 | 0 | 9.00 | |
1.0 | 10 | 0 | 0 | 10.00 |