Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 14 | 14 | 1 | 0 | 100.00 |
Bowled | 15 | 7 | 2 | 1 | 214.29 |
Bowled | 17 | 14 | 0 | 0 | 121.43 |
Bowled | 11 | 11 | 0 | 0 | 100.00 |
Not Out | 42 | 27 | 4 | 0 | 155.56 |
Bowled | 3 | 3 | 0 | 0 | 100.00 |
LBW | 7 | 4 | 0 | 0 | 175.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 76 | 185 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 0 | 1 | 7.00 | |
4.0 | 19 | 1 | 0 | 4.75 | |
4.0 | 59 | 2 | 0 | 14.75 | |
3.0 | 31 | 1 | 0 | 10.33 | |
3.0 | 14 | 1 | 0 | 4.67 | |
2.0 | 26 | 1 | 0 | 13.00 |