122 / 8
(18.2 Overs )
173 / 6
(20.0 Overs )
3rd Eye Blind Won by 51 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 43 | 25 | 2 | 2 | 172.00 |
Caught | 47 | 27 | 4 | 3 | 174.07 |
Run Out | 33 | 25 | 3 | 0 | 132.00 |
Caught | 25 | 13 | 0 | 3 | 192.31 |
Bowled | 19 | 9 | 0 | 2 | 211.11 |
Run Out | 3 | 4 | 0 | 0 | 75.00 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 | 173 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 2 | 0 | 7.25 | |
4.0 | 45 | 0 | 0 | 11.25 | |
4.0 | 42 | 0 | 0 | 10.50 | |
3.0 | 16 | 1 | 0 | 5.33 | |
3.0 | 26 | 0 | 0 | 8.67 | |
2.0 | 13 | 1 | 0 | 6.50 |