![](images/scorecard-vs.png)
Mion�s Magic Won by 6 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 9 | 8 | 0 | 1 | 112.50 |
Stumped | 3 | 6 | 0 | 0 | 50.00 |
Caught | 24 | 19 | 1 | 2 | 126.32 |
LBW | 4 | 5 | 0 | 0 | 80.00 |
Caught | 8 | 6 | 1 | 0 | 133.33 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 28 | 40 | 1 | 0 | 70.00 |
LBW | 4 | 6 | 0 | 0 | 66.67 |
Extras: 1 | 81 / 8 (17.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 2 | 1 | 4.25 | |
3.0 | 11 | 1 | 0 | 3.67 | |
2.0 | 7 | 0 | 0 | 3.50 | |
2.0 | 10 | 0 | 1 | 5.00 | |
2.0 | 8 | 2 | 0 | 4.00 | |
2.0 | 14 | 2 | 0 | 7.00 | |
2.0 | 13 | 0 | 0 | 6.50 |