Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 45 | 38 | 2 | 1 | 118.42 |
Caught | 15 | 12 | 0 | 1 | 125.00 |
Bowled | 4 | 4 | 0 | 0 | 100.00 |
Caught | 14 | 9 | 1 | 0 | 155.56 |
Bowled | 41 | 16 | 2 | 4 | 256.25 |
Caught | 7 | 11 | 0 | 0 | 63.64 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Extras: 2 | 128 / 8 (18.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 26 | 2 | 0 | 6.50 | |
4.0 | 34 | 3 | 0 | 8.50 | |
4.0 | 22 | 2 | 0 | 5.50 | |
2.0 | 19 | 0 | 0 | 9.50 | |
2.0 | 21 | 0 | 0 | 10.50 | |
1.0 | 2 | 1 | 0 | 2.00 | |
1.0 | 4 | 0 | 0 | 4.00 |