Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 8 | 12 | 0 | 0 | 66.67 |
Not Out | 53 | 29 | 2 | 3 | 182.76 |
Bowled | 7 | 12 | 1 | 0 | 58.33 |
Caught | 33 | 21 | 4 | 1 | 157.14 |
Caught | 5 | 6 | 0 | 0 | 83.33 |
Not Out | 11 | 9 | 1 | 0 | 122.22 |
Not Out | 19 | 16 | 0 | 1 | 118.75 |
Extras: 5 | 141 / 4 (20.0 Overs ) | ||||
Did Not Bat: Joshua Sandnes, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 0 | 0 | 7.00 | |
4.0 | 17 | 2 | 0 | 4.25 | |
3.0 | 18 | 1 | 0 | 6.00 | |
3.0 | 22 | 0 | 0 | 7.33 | |
2.0 | 25 | 1 | 0 | 12.50 | |
2.0 | 15 | 0 | 0 | 7.50 | |
2.0 | 11 | 0 | 0 | 5.50 |