![](images/scorecard-vs.png)
April Fools Won by 79 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 35 | 27 | 1 | 0 | 129.63 |
Caught | 21 | 19 | 1 | 1 | 110.53 |
Run Out | 19 | 11 | 1 | 1 | 172.73 |
Not Out | 46 | 32 | 2 | 2 | 143.75 |
Not Out | 50 | 21 | 2 | 3 | 238.10 |
Not Out | 4 | 5 | 0 | 0 | 80.00 |
Extras: 1 | 176 / 3 (20.0 Overs ) | ||||
Did Not Bat: Aaron Maricic,Jy Mullen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 54 | 0 | 0 | 13.50 | |
4.0 | 29 | 1 | 0 | 7.25 | |
4.0 | 36 | 0 | 0 | 9.00 | |
4.0 | 23 | 0 | 0 | 5.75 | |
4.0 | 33 | 1 | 0 | 8.25 |