169 / 6
(20.0 Overs )
118 / 7
(17.4 Overs )
La Mafia Won by 51 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 31 | 12 | 1 | 2 | 258.33 |
LBW | 11 | 15 | 1 | 0 | 73.33 |
Not Out | 53 | 22 | 4 | 3 | 240.91 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 2 | 6 | 0 | 0 | 33.33 |
Run Out | 45 | 25 | 5 | 1 | 180.00 |
Bowled | 6 | 5 | 1 | 0 | 120.00 |
Not Out | 21 | 23 | 2 | 0 | 91.30 |
Extras: 0 | 169 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 39 | 1 | 0 | 9.75 | |
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 32 | 0 | 0 | 8.00 | |
4.0 | 43 | 2 | 0 | 10.75 | |
4.0 | 29 | 2 | 0 | 7.25 |