Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 18 | 11 | 3 | 0 | 163.64 |
Bowled | 36 | 28 | 4 | 1 | 128.57 |
LBW | 18 | 16 | 3 | 0 | 112.50 |
Caught | 47 | 23 | 2 | 4 | 204.35 |
Stumped | 11 | 12 | 1 | 0 | 91.67 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Run Out | 0 | 4 | 0 | 0 | 0.00 |
Extras: 7 | 139 / 8 (18.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 3 | 0 | 5.25 | |
4.0 | 20 | 2 | 0 | 5.00 | |
3.3 | 15 | 2 | 0 | 4.17 | |
3.0 | 34 | 0 | 0 | 11.33 | |
3.0 | 20 | 0 | 0 | 6.67 | |
1.0 | 22 | 0 | 0 | 22.00 |