
Gypsy Toa Won by 5 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 0 | 3 | 0 | 0 | 0.00 |
Caught | 23 | 19 | 3 | 0 | 121.05 |
Bowled | 17 | 16 | 1 | 0 | 106.25 |
Bowled | 30 | 29 | 4 | 0 | 103.45 |
Run Out | 18 | 15 | 1 | 1 | 120.00 |
Run Out | 0 | 0 | 0 | 0 | 0.00 |
Bowled | 9 | 6 | 1 | 0 | 150.00 |
Caught | 4 | 15 | 0 | 0 | 26.67 |
Extras: 0 | 101 / 8 (19.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 8 | 2 | 2 | 2.00 | |
4.0 | 23 | 2 | 0 | 5.75 | |
3.0 | 11 | 1 | 0 | 3.67 | |
2.3 | 17 | 1 | 0 | 6.54 | |
2.0 | 15 | 0 | 0 | 7.50 | |
2.0 | 11 | 0 | 0 | 5.50 | |
2.0 | 16 | 0 | 0 | 8.00 |