Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 16 | 8 | 5 | 2 | 200.00 |
Caught | 52 | 33 | 0 | 1 | 157.58 |
Bowled | 9 | 8 | 0 | 0 | 112.50 |
Not Out | 50 | 30 | 3 | 2 | 166.67 |
Bowled | 12 | 7 | 1 | 1 | 171.43 |
Not Out | 16 | 11 | 1 | 0 | 145.45 |
Stumped | 13 | 9 | 0 | 0 | 144.44 |
Not Out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 0 | 168 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 2 | 0 | 7.25 | |
4.0 | 45 | 0 | 0 | 11.25 | |
3.0 | 30 | 0 | 0 | 10.00 | |
3.0 | 28 | 1 | 0 | 9.33 | |
3.0 | 14 | 1 | 0 | 4.67 | |
3.0 | 22 | 1 | 0 | 7.33 |