Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 62 | 34 | 8 | 1 | 182.35 |
Caught | 21 | 16 | 2 | 0 | 131.25 |
Caught | 6 | 4 | 1 | 0 | 150.00 |
Caught | 4 | 6 | 0 | 0 | 66.67 |
LBW | 5 | 7 | 1 | 0 | 71.43 |
Stumped | 0 | 2 | 0 | 0 | 0.00 |
Run Out | 29 | 28 | 2 | 0 | 103.57 |
Bowled | 16 | 11 | 2 | 0 | 145.45 |
Extras: 2 | 145 / 8 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 12 | 1 | 0 | 3.00 | |
4.0 | 18 | 4 | 0 | 4.50 | |
4.0 | 34 | 0 | 0 | 8.50 | |
3.0 | 28 | 1 | 0 | 9.33 | |
2.0 | 12 | 1 | 0 | 6.00 | |
2.0 | 23 | 0 | 0 | 11.50 | |
1.0 | 16 | 0 | 0 | 16.00 |