Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 16 | 14 | 2 | 0 | 114.29 |
Not Out | 50 | 32 | 2 | 4 | 156.25 |
Caught | 24 | 12 | 2 | 1 | 200.00 |
Not Out | 34 | 27 | 2 | 1 | 125.93 |
Run Out | 25 | 17 | 3 | 0 | 147.06 |
Caught | 8 | 3 | 2 | 0 | 266.67 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 1 | 159 / 4 (20.0 Overs ) | ||||
Did Not Bat: Ali Butt,Rana Umer Ejaz, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 33 | 0 | 0 | 8.25 | |
4.0 | 30 | 1 | 0 | 7.50 | |
4.0 | 48 | 1 | 0 | 12.00 | |
4.0 | 19 | 1 | 0 | 4.75 | |
4.0 | 28 | 0 | 0 | 7.00 |